Estimate your cost on Peony and 21 other data room vendors. Published prices verified August 27, 2026.
Peony · Data Room
$1,248
| Vendor | Total | Per month | vs Peony |
|---|---|---|---|
| Published pricing | |||
| FirmRoom · 5 GBUnlimited users, month-to-month | $8,340 | $695 | 6.7×+$7,092 |
| Dillien · Flat ratePer data room · no user or storage fees | €7,200≈ $7,776 | $648 | 6.2×+$6,528 |
| Virtual Vaults · BasicTier set by sell-side users (≤3), not GB · 40% commitment discount | €5,424≈ $5,858 | $488 | 4.7×+$4,610 |
| CapLinked · Team5 GB · 2 admins · unlimited guests | $4,788 | $399 | 3.8×+$3,540 |
| Digify · TeamAnnual rate — monthly billing runs 25–36% higher | $4,200 | $350 | 3.4×+$2,952 |
| SecureDocs · Annual planFlat fee · unlimited users | $3,000 | $250 | 2.4×+$1,752 |
| DocSend · Advanced Data RoomsAnnual rate · 3 seats included | $2,160 | $180 | 1.7×+$912 |
| Papermark · Data RoomsAnnual rate · 3 members, unlimited rooms | €1,188≈ $1,283 | $107 | 1×+$35 |
| DroomsBeyond Business (2 GB / 20 licenses) | No published price at this size | ||
| FordataBeyond LITE (1 GB / 15 users) | No published price at this size | ||
| Quote onlyranges estimated from independent research, not quoted | |||
| Ideals Quote only$500–2,000/mo small, up to $20K+/mo for large M&A | $18,000 – $60,000 | $1,500 – $5,000 | 14 – 48×+$16,752 – $58,752 |
| Datasite Quote only$0.40–1.00 per page uploaded (~$0.60 typical) | $20,000 – $50,000one-off, per page | — | 16 – 40×+$18,752 – $48,752 |
| Intralinks Quote only$0.40–0.85 per page, ~$10K/yr minimum | $20,000 – $42,500one-off, per page | — | 16 – 34×+$18,752 – $41,252 |
| Ansarada Quote onlyLast published: $244–479/mo entry, $8,579/mo at 20 GB | $2,928 – $30,048 | $244 – $2,504 | 2.3 – 24×+$1,680 – $28,800 |
| DFIN Venue Quote only~$1,500+/mo, plus $2–5K one-time training | $20,000 – $28,400 | $1,667 – $2,367 | 16 – 23×+$18,752 – $27,152 |
| Firmex Quote only$399–995/mo reported entry tiers, plus ~$25/user/mo | $5,388 – $12,540 | $449 – $1,045 | 4.3 – 10×+$4,140 – $11,292 |
| EthosData Quote only$199/mo Basic withdrawn — now quote-only under Ideals | $2,388 – $7,164 | $199 – $597 | 1.9 – 5.7×+$1,140 – $5,916 |
| ShareVault Quote onlyExpress tier ~$199/mo; higher tiers quoted | $2,388 – $5,970 | $199 – $498 | 1.9 – 4.8×+$1,140 – $4,722 |
These are estimates, not quotes. Confirm any figure with the vendor before budgeting. Our own prices are exact, and published on the pricing page.
Estimated totals on annual billing, same method as above.
3 GB · 3 months · 1 admin
Peony · Data Room
$624
24 GB · 10 months · 4 admins
Peony · Deal Team
$3,072
5 GB · 12 months · 2 admins
Peony · Business
$720
Published self-serve pricing runs from about $99–600 per month for flat-rate tools up to $395–1,508 per month for capacity-tiered rooms. Quote-only enterprise VDRs like Datasite and Intralinks are reported at $10,000 to $200,000+ per year, usually billed per page. Peony is $30–64 per admin per month billed annually, with unlimited free viewers.
For vendors that publish pricing, we apply their published tiers, seat rules, and billing discounts to your inputs, using list prices last verified August 27, 2026. For quote-only vendors we show ranges drawn from independent pricing research, converting per-page rates at the common industry figure of roughly 10,000 pages per gigabyte.
Imprima, SmartRoom, Brainloop, Diligent publish nothing, and no third-party research carries verifiable rates for them. Where a vendor publishes a ceiling instead, configurations above it are marked as having no published price rather than being guessed.
No. They are estimates from public list prices and third-party research, and vendors routinely discount from list. Peony's own prices are exact; confirm competitor figures with the vendor before budgeting.